top
SFB LOGO ENGLISH 日本语
  HOME arrow 会社製品
產品介紹  
インチ1600系
インチ1600系
 


 
軸受け項番 孔径 外径 厚み R角 載せ値(KN) ボール係数
Bearing No. Bore O.D Width Chamfer Load Rating Ball Complement
    dmmin.  Dmmin.  Bmmin.  rminmm   DynamicCr StaticCor  NO. Sizemm
1601 4.762 .1875 17.463 .6875 ★6.350 .2500 0.30 .012 1.511 0.724 6 3.969
1602 6.350 .2500 17.163 .6875 ★6.350 .2500 0.30 .012 1.511 0.724 6 3.969
1603 7.938 .3125 22.225 .8750 △7.142 .2812 0.30 .012 2.547 1.342 7 3.969
1604 9.525 .3750 22.225 .8750 △7.142 .2812 0.38 .015 2.547 1.342 7 3.969
1605 7.938 .3125 23.017 .9062 7.938 .3125 0.30 .012 2.547 1.342 7 3.969
1606 9.525 .3750 23.017 .9062 7.938 .3125 0.38 .015 2.547 1.342 7 3.969
1607 11.113 .4375 23.017 .9062 7.938 .3125 0.38 .015 3.556 1.938 7 3.969
1614 9.525 .3750 28.575 1.1250 9.525 .3750 0.64 .025 3.921 2.245 8 4.762
1615 11.113 .4375 28.575 1.1250 9.525 .3750 0.64 .025 3.921 2.245 8 4.762
1616 12.700 .5000 28.575 1.1250 9.525 .3750 0.64 .025 3.921 2.245 8 4.762
1620 11.113 .4375 34.925 1.3750 11.113 .4375 0.64 .025 5.88 3.49 10 4.762
1621 12.700 .5000 34.925 1.3750 11.113 .4375 0.64 .025 5.88 3.49 10 4.762
1622 14.288 .5625 34.925 1.3750 11.113 .4375 0.64 .025 5.88 3.49 10 4.762
1623 15.875 .6250 34.925 1.3750 11.113 .4375 0.64 .025 5.88 3.49 10 4.762
1628 15.875 .6250 41.275 1.6250 12.700 .5000 0.64 .025 7.232 4.45 9 6.35
1630 19.050 .7500 41.275 1.6250 12.700 .5000 0.64 .025 7.232 4.45 9 6.35
1633 15.875 .6250 44.450 1.7500 12.700 .5000 0.64 .025 7.232 4.45 9 6.35
1635 19.050 .7500 44.450 1.7500 12.700 .5000 0.64 .025 7.232 4.45 9 6.35
★Width RS& 2RS=5/16 inch 7.938
△Width RS& 2RS=11/32 inch 8.731